May 1999 / Sivan 5759
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16/1 | 17/2 | 18/3 | 19/4 | 20/5 | 21/6 | 22/7 |
23/8 | 24/9 | 25/10 | 26/11 | 27/12 | 28/13 | 29/14 |
30/15 | 31/16 |
Jun 1999 / Sivan 5759
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1/17 | 2/18 | 3/19 | 4/20 | 5/21 | ||
6/22 | 7/23 | 8/24 | 9/25 | 10/26 | 11/27 | 12/28 |
13/29 | 14/30 |
New Moon - 1 Sivan - May 16, 1999 | |
Shavuot - 6 Sivan - May 21, 1999 (Feast of Weeks/Pentecost) | |
Jun 3 - Moon Occults Neptune | |
Jun 4 - Moon Occults Uranus |
Sivan - A Persian word (Assyr, sivanu, "bricks"), used after the Captivity as the name of the third month of the Jewish year.