Wheat and barley harvest begin.
April 1999 / Iyyar 5759
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
17/1 | ||||||
18/2 | 19/3 | 20/4 | 21/5 | 22/6 | 23/7 | 24/8 |
25/9 | 26/10 | 27/11 | 28/12 | 29/13 | 30/14 |
May 1999 / Iyyar 5759
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1/15 | ||||||
2/16 | 3/17 | 4/18 | 5/19 | 6/20 | 7/21 | 8/22 |
9/23 | 10/24 | 11/25 | 12/26 | 13/27 | 14/28 | 15/29 |
New Moon - 1 Iyyar - April 17, 1999
| |||
April 18, 833 BCE (2 Iyar 2928): Traditional date on which King Solomon began building the Temple in Jerusalem. | |||
Yom Hazikaron - 3 Iyyar - April 19, 1999 (Memorial Day) | |||
Yom Ha'Atzmaut - 4 Iyyar - April 20, 1999 (Israeli Independence Day) | |||
Pesach Sheini - 14 Iyyar - April 30, 1999 (One month grace period for those who could not deliver Passover lamb at the required time.) | |||
Lag B'Omer - 18 Iyyar - May 4, 1999 (33rd Day of the Omer)
| |||
May 7 - Moon Occults Neptune | |||
May 8 - Moon Occults Uranus | |||
Yom Yerushalayim - Iyyar 28 - May 14,
1999 (Jerusalem Day) |
Iyyar - First called Ziv meaning brightness; splendour; i.e., "the flower month," mentioned only in 1 Kings 6:1, 37, as the "second month." (Easton's Bible Dictionary)